| Excelis MPX-5C Pro (AU-5C-CMOS) | |
|---|---|
| Sensor | 2/3" Sony PREGIUS IMX264LQR-C color CMOS, 3.45µm pixels |
| Dynamic/Static Resolution | 2448x2048 |
| Frame Rate | 35fps @ full frame (2448x2048) |
| Shutter | Global |
| Image Transmission | High speed via USB 3.0 to PC |
| Exposure Time | 0.13ms – 15s |
| White Balance | Automatic and Manual |
| Other Settings | Gain, Gamma, Noise Reduction, Flatfield Correction, and more |
| PC Imaging Software | CaptaVision+ Imaging Software (for PC only; Mac OS and Linux under development) Advanced Camera Controls: live and still image measurement and annotation, real-time flatfield correction; extended depth of focus (focus stacking); real-time image stitching; fluorescence image settings; fluorescence multi-color channel mixer merge; HDR (High Dynamic Range) function Image Types: JPG, PNG, TIF and DICOM |
| Output Mode | USB3.0 (compatible with USB2.0) |
| System Requirements (for PC Imaging Software) | Intel Processor (Core i5 or higher); 8GB RAM or more; USB 2.0 Hi-Speed port or higher (USB3.0 recommended) |
| Power Supply | through USB cable |
| Lens Mount | C-Mount lens adapter, 0.65x recommended |
Download the latest version of software HERE.
Download the latest version of software for MAC HERE.