UNITRON Ltd. Responds to the COVID-19 Situation. Read more here...
Excelis MPX-20RC (AU-20RC-CMOS) | |
---|---|
Sensor | 1" Sony STARVIS IMX183 color CMOS, 2.4µm pixels |
Quantum Efficiency | 84% @ 535nm |
Dynamic/Static Resolution | 5472x3648 |
Frame Rate | 14fps @ full frame (5472x3648), 53fps @ 2736x1824, 67fps @ 1824x1216 |
Shutter | Rolling |
Readout Noise | <1.0e- |
Full Well Capacity | 3000e- (HDR) |
Bit Depth | 16bit/8bit |
Cooling | Forced air (Ambient at +25°C): -15°C |
Binning | 2x2, 3x3, 4x4 |
Image Transmission | High speed via USB 3.0 to PC |
Exposure Time | Manual or Auto / 18μs—1hour |
White Balance | Automatic and Manual |
Other Settings | Gain, Gamma, Noise Reduction, Flatfield Correction, and more |
PC Imaging Software | CaptaVision+ Imaging Software (for PC and Mac OS; Linux under development) Advanced Camera Controls: live and still image measurement and annotation, real-time flatfield correction; extended depth of focus (focus stacking); real-time image stitching; fluorescence image settings; fluorescence multi-color channel mixer merge; HDR (High Dynamic Range) function Image Types: JPG, PNG, TIF and DICOM (not available for Mac OS) |
Output Mode | USB3.0 (compatible with USB2.0) |
System Requirements (for PC Imaging Software) | Intel Processor (Core i5 or higher); 8GB RAM or more; USB 2.0 Hi-Speed port or higher (USB 3.0 recommended) |
Power Supply | 12V with dedicated power supply |
Lens Mount | C-Mount lens adapter, 1.0x recommended |
Download the latest version of software HERE.
Download the latest version of software for MAC HERE.