| Excelis HDS (AU-600-HDS) | |
|---|---|
| Sensor | 1/2.8" SONY IMX307 color CMOS, 2.9µm pixels |
| Live Resolution | 1920 x 1080 via HDMI |
| Capture Resolution | 6MP (3264 x 1836) via USB to PC |
| Frame Rate | HDMI: 25fps / USB2.0: 30fps |
| Image Capture | Hi Speed SD Card (8GB); (accepts Class 10 SD card, 32GB maximum) |
| Video Capture | HDMI: 1080p, 25fps to SD Card / USB2.0: 1080p, 30fps to PC or Mac |
| Exposure Time | 0.001 sec – 10.0 sec |
| White Balance | Automatic / area / manual |
| Other Settings | Gain, Gamma, Saturation, Brightness |
| Built-in Software (stand-alone operation) | Cloud 1.0 (with live image measurement) |
| PC Imaging Software | CaptaVision+ Imaging Software (separate software for PC/Windows and Mac OS) Advanced Camera Controls: live/still image measurement and annotation, flatfield correction; LIVE extended depth of focus (focus stacking); LIVE image stitching; fluorescence image settings; fluorescence multi-color channel mixer merge; HDR (High Dynamic Range) function Image Types: JPG, TIF, PNG and DICOM |
| Output Mode | HDMI or USB2.0 |
| System Requirements (for PC Imaging Software) | Intel Processor i5 or better (Quad Core higher); 8GB memory or more; USB 2.0 Hi-Speed port |
| Power Supply | DC 12V/1A |
| Lens Mount | C-Mount lens adapter, 0.35x or 0.5x recommended |
| Excelis HD Monitor | |
| Monitor | Mountable 13.3" HD LCD display |
| Display Contrast | 1000:1 |
| Input Modes | AC power, HDMI |
Download the latest version of software HERE.
Download the latest version of software for MAC HERE.