Click HERE to view demonstration videos of the Omni 3 and optional apps.
| Omni 3 Optional Accessories | ||
|---|---|---|
| Add-On Apps | ||
| 148-001 | Omni Measurement & Graticule | Learn More |
| 148-002 | Omni Image Stacking | Learn More |
| 148-003 | Omni Comparator Overlay | Learn More |
| 148-004 | Omni Comparator Side by Side | Learn More |
| 148-005 | Omni DXF Import | Learn More |
| 148-008 | Omni 3 Z Height Measurement (not compatible with OMNI or OMNI Core) | Learn More |
| 148-009 | Omni 3 Color Analysis (not compatible with OMNI or OMNI Core) | Learn More |
| 148-010 | Omni 3 Object Counting (not compatible with OMNI or OMNI Core) | Learn More |
| 148-011 | Omni 3 Measurement App Bundle (includes CAT # 148-001 and 148-008; not compatible with OMNI or OMNI Core) | Learn More |
| Stands | ||
| 14845 | Premium Illuminated Track Stand for Omni 3 and Inspex 3 | Learn More |
| 14846 | Premium Track Stand for Omni 3 and Inspex 3 | Learn More |
| 15636BB-OMNI | Ball Bearing Boom Stand for OMNI and INSPEX II | Learn More |
| 14838 | Flex Arm Stand for OMNI and INSPEX II - Bench Clamp | Learn More |
| 14839 | Flex Arm Stand for OMNI and INSPEX II - Table Base | Learn More |
| 14856 | Course Focus Mount with 5/8" stud | Learn More |
| Illumination | ||
| 15920 | UNITRON LED Dome Light | Learn More |
| 14881 | LED Dome Light - Integrated | Learn More |
| 14858 | Polarized Ring Light - Integrated | Learn More |
| 15874-UV | UNITRON LED240 UV Ring Light | Learn More |
| Objectives | ||
| 14887 | 360° Rotating Viewer for Omni 3 and Inspex 3 | Learn More |
| 14874 | +5D lens - allows up to 136.5x magnification, working distance 195mm | Learn More |
| 111-15-01 | +10D lens (1.0x Plan Achromat Objective) - allows up to 272x magnification, working distance 78mm | Learn More |
| 14879 | +25D lens - allows up to 673.3x magnification, working distance 36mm | Learn More |
| 14878 | +50D lens - allows up to 1346x magnification, working distance 24mm | Learn More |
| 14880 | Polarizing Lens Filter | Learn More |
| Stages | ||
| 14884 | Omni Motorized X-Y Stage | Learn More |
| 14843 | X-Y Stage - Movement: 100mm (X) x 86mm (Y) | Learn More |
| 14844 | X-Y Stage - Transparent for Illuminated Track Stand - Movement: 76mm (X) x 65mm (Y) | Learn More |
| 14872 | X-Y Stage - Large | Learn More |
| 14876 | Height Adjustable Stage - 6" x 6" | Learn More |
| 14877 | Oblique Tilting Stage | Learn More |
| Other Accessories | ||
| 14882 | Omni Workflow Controller | Learn More |
| 14880-FS3 | Omni 3 Footswitch, programmable (zoom in, zoom out, capture, freeze image, overview) | Learn More |
| 14837 | Monitor Mount, to attach Vesa-mount monitor to top of track stand | Learn More |
| 14837A | Monitor Mount Adapter, required to adapt monitor mount (CAT# 14837) to top of premium track stands | Learn More |
| Omni 3 OPTICAL DATA TABLE | ||||
|---|---|---|---|---|
| +5D | +10D Plan Achromat | +25D | +50D | |
| Catalog Number | 14873 | 111-15-01 | 14879 | 14878 |
| Min Mag* (Optical) | 2.5 | 4.8 | 54.7 | 109.4 |
| Max Mag* (Optical/Digital) | 68/136.5 | 136/272 | 336/673.3 | 673/1346 |
| Min Zoom Optical FOV (mm, X x Y) | 200 x 112 | 76 x 59.5 | 9.3 x 5.4 | 4.6 x 2.6 |
| Max Zoom Optical FOV (mm, X x Y) | 7.5 x 4.2 | 3.8 x 2.1 | 1.5 x 0.85 | 0.76 x 0.43 |
| Max Digital Zoom FOV (mm, X x Y) | 3.75 x 2.1 | 1.9 x 1.1 | 0.75 x 0.425 | 0.37 x 0.22 |
| Max/Min Depth of Field** (mm) | 80/0.5 | 35/0.1 | 0.3/.1 | 0.1/.05 |
| Working Distance (mm) | 195 | 78 | 45 | 34 |
| *Specifications obtained using a 24" monitor. **Depth of Field measured with optimal image settings. |
||||