UNITRON Ltd. Responds to the COVID-19 Situation. Read more here...
Excelis HDS (AU-600-HDS) | |
---|---|
Sensor | 1/2.8" SONY IMX236 color CMOS, 2.8µm pixels |
Live Resolution | 1920 x 1080 |
Capture Resolution | 6MP (3264 x 1836) |
Frame Rate | HDMI: 60fps / USB2.0: 30fps |
Image Capture | Hi Speed SD Card (8GB); (accepts Class 10 SD card, 32GB maximum) |
Video Capture | HDMI: 1080p, 30fps to SD Card / USB2.0: 1080p, 30fps to PC |
Exposure Time | 0.001 sec – 10.0 sec |
White Balance | Automatic |
Other Settings | Gain, Gamma, Saturation, Contraction |
Built-in Software (stand-alone operation) | Cloud 1.0 (with live image measurement) |
PC Imaging Software | CaptaVision+ Imaging Software (separate software for PC/Windows and Mac OS) Advanced Camera Controls: live/still image measurement and annotation, flatfield correction; LIVE extended depth of focus (focus stacking); LIVE image stitching; fluorescence image settings; fluorescence multi-color channel mixer merge; HDR (High Dynamic Range) function Image Types: JPG, TIF, PNG and DICOM |
Output Mode | HDMI or USB2.0 |
System Requirements (for PC Imaging Software) | Intel Processor (Core 2 Duo or higher); 2GB memory or more; USB 2.0 Hi-Speed port |
Power Supply | DC 12V/1A |
Lens Mount | C-Mount lens adapter, 0.35x recommended |
Excelis HD Monitor | |
Monitor | Mountable 11.6" HD LCD display |
Display Contrast | 1000:1 / Dot Pitch 0.1338mm |
Input Modes | AC power, HDMI |
Download the latest version of software HERE.
Download the latest version of software for MAC HERE.