UNITRON Ltd. Responds to the COVID-19 Situation. Read more here...
Excelis HD |
|
Sensor/Adapter | 1/2.8″, SONY IMX307 color sensor; 0.35x or 0.5x C-mount recommended |
---|---|
Pixel Size | 2.9μm x 2.9μm |
Live Resolution | 1920X1080 vid HDMI to HD monitor |
Frame Rate | HDMI: 25fps / USB 2.0: 30fps |
Image Capture | Hi Speed SD Card (8GB, included); accepts Class 10 SD card, 32GB maximum |
Video Capture | HDMI: 1080p, 25fps to SD Card / USB 2.0: 1080p, 30fps to PC or Mac |
Exposure Time | Auto / 0.001 sec – 10.0 sec |
White Balance | Auto / area / manual |
Settings | Gain, Gamma, Saturation, Brightness |
Built-in Software |
Cloud 1.0 (With live image measurement) |
PC Imaging Software | CaptaVision+ Imaging Software for PC and Mac OS
Advanced Camera Controls: live/still image measurement and annotation; scale bar, flat field correction; extended depth of focus (focus stacking); image stitching; HDR (high dynamic range) function Image Types: JPG, PNG, TIF & DICOM (DICOM not available for Mac) TWAIN driver available Image Types: JPEG, BMP, TIFF, and RAW |
Output Modes | Mode 1: USB 2.0 / Mode 2: HDMI |
System Compatibility |
Windows 7, 10, 11 (32 or 64-bit) Mac OS v12 and up |
System Requirements | Intel Processor i5 or better (Quad Core higher); 8GB memory or more; USB 2.0 Hi-Speed port |
Power Supply | DC12V/1A |
Warranty | 1 Year |
What’s In the Box | Excelis HD Camera, HDMI Cable, USB 2.0 Cable, 12V Power Adapter, 8GB SD Card, USB Mouse, CaptaVision+ PC Imaging Software |
Download the latest version of software HERE.
Download the latest version of software for MAC HERE.