| Excelis HD Lite (AU-300-HD) | |
|---|---|
| Sensor | 1/2.8" SONY Starvis color CMOS, 2.0µm pixels |
| Live Resolution | 1920 x 1080 |
| Capture Resolution | 5MP (2592 x 1944) |
| Frame Rate | HDMI: 30fps / USB2.0: 15fps |
| Image Capture | Hi Speed SD Card (4GB); (accepts Class 10 SD card, 32GB maximum) |
| Video Capture | HDMI: 1080p, 30fps to SD Card / USB2.0: 1080p, 15fps to PC |
| Exposure Time | 0.001 sec – 10.0 sec |
| White Balance | Automatic |
| Other Settings | Gain, Gamma, Saturation, Brightness, Sharpness |
| Built-in Software (stand-alone operation) | Cloud 1.0 (with live image measurement) |
| PC and Mac Imaging Software | CaptaVision+ v3.0 Imaging Software Advanced Camera Controls: still image measurement and annotation, flatfield correction; manual focus stacking; manual image stitching; HDR (High Dynamic Range) function Image Types: JPG, TIF, PNG, DICOM |
| Output Mode | HDMI or USB2.0 |
| System Requirements (for PC Imaging Software) |
Intel Processor (Quad Core or higher); 2GB memory or more; USB 2.0 Hi-Speed port Windows 7 and up; MacOS 12 and up |
| Power Supply | DC 12V/1A |
| Lens Mount | C-Mount lens adapter, 0.35x recommended |
| Excelis HD Monitor | |
| Monitor | Mountable 13.3" HD LCD display |
| Display Contrast | 1000:1 |
| Input Modes | AC power, HDMI |
Download the latest version of software HERE.
Download the latest version of software for MAC HERE.