UNITRON Ltd. Responds to the COVID-19 Situation. Read more here...
Inspex 3 Optional Accessories | ||
---|---|---|
Stands | ||
14845 | Premium Illuminated Track Stand for Omni 3 and Inspex 3 | Learn More |
14846 | Premium Track Stand for Omni 3 and Inspex 3 | Learn More |
15636BB-OMNI | Ball Bearing Boom Stand for OMNI, INSPEX II, Inspex 3 | Learn More |
14838 | Flex Arm Stand for OMNI, INSPEX II, Inspex 3 - Bench Clamp | Learn More |
14839 | Flex Arm Stand for OMNI, INSPEX II, Inspex 3 - Table Base | Learn More |
Illumination | ||
15920 | UNITRON LED Dome Light | Learn More |
14881 | LED Dome Light - Integrated | Learn More |
14858 | Polarized Ring Light - Integrated | Learn More |
15874-UV | UNITRON LED240 UV Ring Light | Learn More |
16103-DG | Dolan Jenner Fiber-Lite® Mi-LED Fiber Optic Illuminator | Learn More |
Objectives | ||
14887 | 360° Rotating Viewer for Omni 3 and Inspex 3 | Learn More |
14883 | 360° Rotating Viewer for OMNI, OMNI Core, INSPEX II | Learn More |
14874 | +5D lens - allows up to 136.5x magnification - working distance 195mm | Learn More |
111-15-01 | +10D lens (1.0x Plan Achromat Objective) - allows up to 272x magnification, working distance 78mm | Learn More |
14879 | +25D lens - allows up to 663x magnification - working distance 36mm | Learn More |
14878 | +50D lens - allows up to 1324x magnification - working distance 24mm | Learn More |
14880 | Polarizing Lens Filter | Learn More |
Stages | ||
14884 | Omni Motorized X-Y Stage | Learn More |
14843 | X-Y Stage - Movement: 100mm (X) x 86mm (Y) | Learn More |
14844 | X-Y Stage - Transparent for Illuminated Track Stand - Movement: 76mm (X) x 65mm (Y) | Learn More |
14872 | X-Y Stage - Large | Learn More |
14876 | Height Adjustable Stage - 6" x 6" | Learn More |
14877 | Oblique Tilting Stage | Learn More |
Other Accessories | ||
14790-KP3 | Keypad KP3 - Instant desktop for Inspex 3 | Learn More |
14790-KP | Keypad KP2 - push-button access to presets | Learn More |
14800-FS3 | Inspex 3 Footswitch, programmable (zoom in, zoom out, capture, freeze, overview) | Learn More |
14837 | Monitor Mount, to attach Vesa-mount monitor to top of track stand | Learn More |
14837A | Monitor Mount Adapter, required to adapt monitor mount (CAT# 14837) to top of premium track stands | Learn More |
Inspex 3 OPTICAL DATA TABLE | ||||
---|---|---|---|---|
+5D | +10D Plan Achromat | +25D | +50D | |
Catalog Number | 14874 | 111-15-01 | 14879 | 14878 |
Min Mag (Optical) | 2.1 | 4.1 | 51.7 | 97.7 |
Max Mag* (Optical/Digital) | 65.6/131.6 | 130/259.9 | 323.4/646.7 | 628/1256.1 |
Min Optical FOV (mm, X x Y) | 8.34 x 4.69 | 4.1 x 2.2 | 1.75 x 0.9 | 1.0 x 0.6 |
Max Optical FOV (mm, X x Y) | 240 x 135 | 80 x 71 | 3.5 x 1.75 | 2.1 x 2.0 |
Min Digital FOV (mm, X x Y) | 4.13 x 2.32 | 2.08 x 1.16 | 0.85 x 0.5 | 0.44 x 0.26 |
Max Digital FOV (mm, X x Y) | 8.34 x 4.69 | 4.15 x 2.32 | 1.65 x 0.9 | 1.2 x 0.7 |
Max/Min Depth of Field** (mm) | 80/0.5 | 42/0.2 | 0.3/0.0015 | 0.015/0.004 |
Working Distance (mm) | 195 | 79 | 49 | 36 |
*Specifications obtained using a 24" monitor. **Depth of Field measured with optimal image settings. |